Quest Technologies offers the latest technology in human vibration monitors.
Growing awareness of human vibration in the workplace is being recognized all over the world. This recognition is driving a need to quantify and qualify hand-arm and whole body vibration exposures. These exposures can come from hand tools, fork lifts and transportation vehicles. Quest Technologies offers two models to fit your needs. The HavPro is the basic model used as a screening tool to quickly and simply determine the presence of hazardous hand-arm and whole-body vibration levels. The VI-400Pro is an advanced analyzer, which includes 1/1 or 1/3 real-time octave band data.
HavPro Basic Monitor
Features: (3) Vibration Channels ; Basic Vibration Monitor
VI-100 Vibration Meter
VI-410 Advanced Analyzer
Features: (4) Input Channels ; Advanced Analyzer with 1/1 and 1/3 Octave Band Filters
Feature Matrix
| Specifications | HavPro Basic Monitor | VI-100 Vibration Meter | VI-410 Advanced Analyzer |
|---|---|---|---|
| Outputs | RS-232 | — | USB |
| Whole Body | Arms, Amin, Amax Aeq Amp PEAK CFmp CF VDV Time History |
— | RMS VDV Peak, Peak-Peak Min, Max (MTVV) Vector Sum A(8) EAV Time, ELV Time Time History |
| Power Source | — | (2) 9 volt alkaline batteries | — |
| Hand Arm | Arms Amin, Amax Aeq Amp PEAK, A(1), A(2), A(4), A(8) |
— | RMS VDV Peak, Peak-Peak Min, Max (MTVV) Vector Sum A(8) EAV Time, ELV Time Time History |
| Measurement Channels | (3) Vibration Channels | (1) Vibration Channel | (4) Sound or Vibration Channels |
| Vibration Frequency Weightings | Ws (Severity) Fa (0.4-100Hz) Fb (0.4-1250Hz) Fc (6.3-1250Hz) |
— | HP1, HP3, HP10 Vel1, Vel3, Vel10, VelMF Dil1, Dil3, Dil10 |
| Whole Body Frequency Weighting | Wb Wc Wd We Wg Wj Wk WB |
— | Wc Wd Wj Wk Wm KB |
| Available Measurements | — | — | Sound Related: SPL Leq,/Lavg SEL Ldn Ltm3, Ltm5 L1 to L99 Lmax, Lmin, Lpeak Time History |
| Stored Data Files | Up to 100 data files | — | No Specific Limit |
| Machine | Arms Amin, Amax Aeq Amp PEAK Time History |
Displacement Velocity Acceleration |
RMS Peak, Peak-Peak MTVV Min, Max Aeq Time History |
| Hand-Arm Frequency Weighting | Wh | — | Wh |
| Filters Available | — | — | 1/1, 1/3 Octave |
| Standards\Approvals | CE ISO 8041:1990 and 1:1999, 2631, 5349 ANSI S3.34 ANSI 3.18 European Vibration Directive 2002/44/EC |
— | CE ISO 8041-1, 2631, 5349, 10816 IEC 60651 IEC 60804 IEC 61672-1 ANSI S1.1:1986 Type 1 ANSI S3.34 ANSI 3.18 IEC 1260:1994 European Vibration Directive 2002/44/EC |
| QSP II Compatible | Yes | — | Yes |
Comments
Trackback